CALL ABROAD FOR AS LOW AS 4.5 CENTS WITH VoIP (177)
To call overseas Dial [177] [Country Code][Phone Number] and press call
Example: To make calls to Thailand dial: 17766xxxxxxxxx.
Zone 1: only 4.5 cents/minute
Country/Region | Country Code |
Canada | 1 |
China | 86 |
Hong Kong | 852 |
India | 91 |
Malaysia | 60 |
Singapore | 65 |
South Korea | 82 |
USA
*Except Alaska (1907) & Hawaii (1808) |
1 |
Zone 2: only 7 cents/minute
Country/Region | Country Code |
France | 33 |
Thailand | 66 |
Vietnam | 84 |
Laos | 856 |
Zone 3: only 15 cents/minute
Country/Region | Country Code |
Australia | 61 |
Austria | 43 |
Brunei | 673 |
Germany | 49 |
Indonesia | 62 |
Pakistan | 92 |
Taiwan | 886 |
Zone 4: only 25 cents/minute
For countries that are not listed in Zone 1, 2, 3, 5 & 6.
Zone 5: only $1/minute
Country/Region | Country Code |
Albania | 355 |
Algeria | 213 |
Azerbaijan | 994 |
Belarus | 375 |
Belgium | 32 |
Bosnia herz | 387 |
Bulgaria | 359 |
Burundi | 257 |
Cameroon | 237 |
Central africa rep. | 236 |
Chad | 235 |
Comoros | 269 |
Congo brazzaville | 242 |
Congo kinshasa | 243 |
Croatia | 385 |
Djibouti | 253 |
East timor | 670 |
Estonia | 372 |
Fidji isl | 679 |
Finland | 358 |
Gabon | 241 |
Gambia | 220 |
Guinea bissau | 245 |
Guinea conakry | 224 |
Guinea equatorial | 240 |
Ivory coast | 225 |
Kosovo | 383 |
Latvia | 371 |
Lesotho | 266 |
Liberia | 231 |
Lithuania | 370 |
Macedonia | 389 |
Madagasca | 261 |
Malawi | 265 |
Maldives | 960 |
Mali | 223 |
Malta | 356 |
Mauritania | 222 |
Mayotte | 262 |
Monaco | 377 |
Montenegro | 382 |
Morocco | 212 |
Portugal | 351 |
Senegal | 221 |
Serbia | 381 |
Seychelles | 248 |
Sierra leone | 232 |
Slovenia | 386 |
St. pierre | 508 |
Sudan south | 211 |
Switzerland | 41 |
Syria | 963 |
Tanzania | 255 |
Tunisia | 216 |
Uganda | 256 |
Zambia | 260 |
Zimbabwe | 263 |
Burkina faso | 226 |
Cuba | 53 |
Guantanamo | 5399 |
North korea | 850 |
Micronesia | 691 |
Palau | 680 |
San marino | 378 |
Sao tome principe | 239 |
Somalia | 252 |
Zone 6: only $7/minute
Country/Region | Country Code |
Papua new guinea | 675 |
Samoa | 685 |
Vanuatu | 678 |
Ascension | 247 |
Cook isl | 682 |
Diego garcia | 246 |
Falkland isl | 500 |
Inmarsat | 870 |
Kiribati | 686 |
Nauru | 674 |
Network int | 882, 883 |
Niue | 683 |
Norfolk isl | 672 |
Saint helena | 290 |
Satellite | 881 |
Solomon isl | 677 |
Tokelau | 690 |
Tonga | 676 |
Tuvalu | 688 |
Terms & Conditions:
- It is only available for prepaid users.
- Call is charged per minute at minimum.
- Call cannot be made when user is roaming outside Cambodia.
- VoIP call rates are subject to change without prior notice.